Rent in Westminster is down
-0.4%
The average private rent in Westminster is now £3,209 a month, −£12 less than in September 2025. That's £144 a year less for the average renter. It's 320th of 334 areas, and 31st of 32 in London.
Since 2015
━ Westminster ┅ UK average · average monthly private rent, all property types
How it compares
| Area | Avg rent | 1 year | 5 years |
|---|---|---|---|
| Westminster | £3,209 | -0.4% | +36% |
| London | £2,338 | +3.5% | +37% |
| England | £1,466 | +4.0% | +35% |
| UK | £1,406 | +3.8% | +35% |
Share card
By home size
| Type | Avg rent | 1 year |
|---|---|---|
| 1 bed | £2,557 | +0.1% |
| 2 bed | £3,320 | -0.1% |
| 3 bed | £3,912 | -0.2% |
| 4+ bed | £5,447 | -1.1% |
| Flat / maisonette | £2,967 | -0.4% |
| Terraced | £3,828 | -0.3% |
| Semi-detached | £2,932 | -0.4% |
| Detached | £2,920 | -0.4% |
Nearby in the table
Source: ONS Price Index of Private Rents (area code E09000033), published 9:30am on 21 October 2026. Averages across all private tenancies, not asking rents. Five-year change compares September 2026 with September 2021. Method · Journalists