Rent in Camden is up
+1.4%
The average private rent in Camden is now £2,834 a month, £38 more than in September 2025. That's £456 a year more for the average renter. It's 293rd of 334 areas, and 28th of 32 in London.
Since 2015
━ Camden ┅ UK average · average monthly private rent, all property types
How it compares
| Area | Avg rent | 1 year | 5 years |
|---|---|---|---|
| Camden | £2,834 | +1.4% | +38% |
| London | £2,338 | +3.5% | +37% |
| England | £1,466 | +4.0% | +35% |
| UK | £1,406 | +3.8% | +35% |
Share card
By home size
| Type | Avg rent | 1 year |
|---|---|---|
| 1 bed | £2,063 | +1.6% |
| 2 bed | £2,634 | +1.6% |
| 3 bed | £3,071 | +1.6% |
| 4+ bed | £3,986 | +0.6% |
| Flat / maisonette | £2,418 | +1.3% |
| Terraced | £3,450 | +1.4% |
| Semi-detached | £3,765 | +1.4% |
| Detached | £2,932 | +1.4% |
Nearby in the table
Source: ONS Price Index of Private Rents (area code E09000007), published 9:30am on 21 October 2026. Averages across all private tenancies, not asking rents. Five-year change compares September 2026 with September 2021. Method · Journalists