Rent in Portsmouth is up
+2.9%
The average private rent in Portsmouth is now £1,374 a month, £39 more than in September 2025. That's £468 a year more for the average renter. It's 238th of 334 areas, and 41st of 64 in South East.
Since 2015
━ Portsmouth ┅ UK average · average monthly private rent, all property types
How it compares
| Area | Avg rent | 1 year | 5 years |
|---|---|---|---|
| Portsmouth | £1,374 | +2.9% | +38% |
| South East | £1,438 | +3.5% | +32% |
| England | £1,466 | +4.0% | +35% |
| UK | £1,406 | +3.8% | +35% |
Share card
By home size
| Type | Avg rent | 1 year |
|---|---|---|
| 1 bed | £903 | +2.8% |
| 2 bed | £1,139 | +3.0% |
| 3 bed | £1,366 | +3.5% |
| 4+ bed | £1,968 | +2.6% |
| Flat / maisonette | £1,047 | +2.5% |
| Terraced | £1,411 | +3.2% |
| Semi-detached | £1,569 | +3.3% |
| Detached | £1,843 | +2.9% |
Nearby in the table
Source: ONS Price Index of Private Rents (area code E06000044), published 9:30am on 21 October 2026. Averages across all private tenancies, not asking rents. Five-year change compares September 2026 with September 2021. Method · Journalists