Rent in Maidstone is up
+3.0%
The average private rent in Maidstone is now £1,303 a month, £38 more than in September 2025. That's £456 a year more for the average renter. It's 233rd of 334 areas, and 40th of 64 in South East.
Since 2015
━ Maidstone ┅ UK average · average monthly private rent, all property types
How it compares
| Area | Avg rent | 1 year | 5 years |
|---|---|---|---|
| Maidstone | £1,303 | +3.0% | +37% |
| South East | £1,438 | +3.5% | +32% |
| England | £1,466 | +4.0% | +35% |
| UK | £1,406 | +3.8% | +35% |
Share card
By home size
| Type | Avg rent | 1 year |
|---|---|---|
| 1 bed | £922 | +2.9% |
| 2 bed | £1,199 | +3.1% |
| 3 bed | £1,468 | +3.4% |
| 4+ bed | £1,979 | +2.7% |
| Flat / maisonette | £1,061 | +2.5% |
| Terraced | £1,308 | +3.3% |
| Semi-detached | £1,454 | +3.4% |
| Detached | £1,800 | +2.9% |
Nearby in the table
Source: ONS Price Index of Private Rents (area code E07000110), published 9:30am on 21 October 2026. Averages across all private tenancies, not asking rents. Five-year change compares September 2026 with September 2021. Method · Journalists