Rent in Hackney is up
+3.9%
The average private rent in Hackney is now £2,667 a month, £100 more than in September 2025. That's £1,200 a year more for the average renter. It's 172nd of 334 areas, and 10th of 32 in London.
Since 2015
━ Hackney ┅ UK average · average monthly private rent, all property types
How it compares
| Area | Avg rent | 1 year | 5 years |
|---|---|---|---|
| Hackney | £2,667 | +3.9% | +41% |
| London | £2,338 | +3.5% | +37% |
| England | £1,466 | +4.0% | +35% |
| UK | £1,406 | +3.8% | +35% |
Share card
By home size
| Type | Avg rent | 1 year |
|---|---|---|
| 1 bed | £2,007 | +4.0% |
| 2 bed | £2,498 | +4.1% |
| 3 bed | £2,856 | +4.2% |
| 4+ bed | £3,686 | +3.7% |
| Flat / maisonette | £2,368 | +3.9% |
| Terraced | £3,198 | +4.0% |
| Semi-detached | £3,307 | +3.9% |
| Detached | £3,044 | +3.9% |
Nearby in the table
Source: ONS Price Index of Private Rents (area code E09000012), published 9:30am on 21 October 2026. Averages across all private tenancies, not asking rents. Five-year change compares September 2026 with September 2021. Method · Journalists