Rent in Ealing is up
+3.8%
The average private rent in Ealing is now £2,126 a month, £77 more than in September 2025. That's £924 a year more for the average renter. It's 178th of 334 areas, and 12th of 32 in London.
Since 2015
━ Ealing ┅ UK average · average monthly private rent, all property types
How it compares
| Area | Avg rent | 1 year | 5 years |
|---|---|---|---|
| Ealing | £2,126 | +3.8% | +36% |
| London | £2,338 | +3.5% | +37% |
| England | £1,466 | +4.0% | +35% |
| UK | £1,406 | +3.8% | +35% |
Share card
By home size
| Type | Avg rent | 1 year |
|---|---|---|
| 1 bed | £1,642 | +3.9% |
| 2 bed | £2,049 | +3.8% |
| 3 bed | £2,427 | +4.2% |
| 4+ bed | £3,316 | +3.4% |
| Flat / maisonette | £1,878 | +3.7% |
| Terraced | £2,546 | +4.3% |
| Semi-detached | £2,778 | +4.0% |
| Detached | £3,090 | +2.7% |
Nearby in the table
Source: ONS Price Index of Private Rents (area code E09000009), published 9:30am on 21 October 2026. Averages across all private tenancies, not asking rents. Five-year change compares September 2026 with September 2021. Method · Journalists