Rent in Dacorum is up
+2.5%
The average private rent in Dacorum is now £1,613 a month, £39 more than in September 2025. That's £468 a year more for the average renter. It's 252nd of 334 areas, and 35th of 45 in East of England.
Since 2015
━ Dacorum ┅ UK average · average monthly private rent, all property types
How it compares
| Area | Avg rent | 1 year | 5 years |
|---|---|---|---|
| Dacorum | £1,613 | +2.5% | +28% |
| East of England | £1,298 | +3.8% | +32% |
| England | £1,466 | +4.0% | +35% |
| UK | £1,406 | +3.8% | +35% |
Share card
By home size
| Type | Avg rent | 1 year |
|---|---|---|
| 1 bed | £1,111 | +2.6% |
| 2 bed | £1,394 | +2.5% |
| 3 bed | £1,677 | +2.9% |
| 4+ bed | £2,316 | +2.0% |
| Flat / maisonette | £1,266 | +2.2% |
| Terraced | £1,546 | +2.7% |
| Semi-detached | £1,760 | +2.8% |
| Detached | £2,223 | +2.1% |
Nearby in the table
Source: ONS Price Index of Private Rents (area code E07000096), published 9:30am on 21 October 2026. Averages across all private tenancies, not asking rents. Five-year change compares September 2026 with September 2021. Method · Journalists