Rent in Bedford is up
+2.5%
The average private rent in Bedford is now £1,177 a month, £29 more than in September 2025. That's £348 a year more for the average renter. It's 249th of 334 areas, and 33rd of 45 in East of England.
Since 2015
━ Bedford ┅ UK average · average monthly private rent, all property types
How it compares
| Area | Avg rent | 1 year | 5 years |
|---|---|---|---|
| Bedford | £1,177 | +2.5% | +33% |
| East of England | £1,298 | +3.8% | +32% |
| England | £1,466 | +4.0% | +35% |
| UK | £1,406 | +3.8% | +35% |
Share card
By home size
| Type | Avg rent | 1 year |
|---|---|---|
| 1 bed | £802 | +2.5% |
| 2 bed | £1,032 | +2.6% |
| 3 bed | £1,265 | +2.9% |
| 4+ bed | £1,812 | +2.2% |
| Flat / maisonette | £917 | +2.2% |
| Terraced | £1,152 | +2.8% |
| Semi-detached | £1,318 | +2.8% |
| Detached | £1,604 | +2.4% |
Nearby in the table
Source: ONS Price Index of Private Rents (area code E06000055), published 9:30am on 21 October 2026. Averages across all private tenancies, not asking rents. Five-year change compares September 2026 with September 2021. Method · Journalists