Rent in Preston is up
+5.7%
The average private rent in Preston is now £791 a month, £42 more than in September 2025. That's £504 a year more for the average renter. It's 92nd of 334 areas, and 18th of 35 in North West.
Since 2015
━ Preston ┅ UK average · average monthly private rent, all property types
How it compares
| Area | Avg rent | 1 year | 5 years |
|---|---|---|---|
| Preston | £791 | +5.7% | +34% |
| North West | £975 | +5.7% | +42% |
| England | £1,466 | +4.0% | +35% |
| UK | £1,406 | +3.8% | +35% |
Share card
By home size
| Type | Avg rent | 1 year |
|---|---|---|
| 1 bed | £579 | +5.5% |
| 2 bed | £731 | +5.5% |
| 3 bed | £860 | +6.1% |
| 4+ bed | £1,251 | +5.0% |
| Flat / maisonette | £666 | +5.1% |
| Terraced | £799 | +5.9% |
| Semi-detached | £859 | +6.0% |
| Detached | £1,117 | +5.1% |
Nearby in the table
Source: ONS Price Index of Private Rents (area code E07000123), published 9:30am on 21 October 2026. Averages across all private tenancies, not asking rents. Five-year change compares September 2026 with September 2021. Method · Journalists