Rent in Fareham is up
+1.2%
The average private rent in Fareham is now £1,179 a month, £14 more than in September 2025. That's £168 a year more for the average renter. It's 299th of 334 areas, and 54th of 64 in South East.
Since 2015
━ Fareham ┅ UK average · average monthly private rent, all property types
How it compares
| Area | Avg rent | 1 year | 5 years |
|---|---|---|---|
| Fareham | £1,179 | +1.2% | +26% |
| South East | £1,438 | +3.5% | +32% |
| England | £1,466 | +4.0% | +35% |
| UK | £1,406 | +3.8% | +35% |
Share card
By home size
| Type | Avg rent | 1 year |
|---|---|---|
| 1 bed | £833 | +1.3% |
| 2 bed | £1,076 | +1.3% |
| 3 bed | £1,334 | +1.5% |
| 4+ bed | £1,939 | +0.7% |
| Flat / maisonette | £975 | +0.7% |
| Terraced | £1,152 | +1.5% |
| Semi-detached | £1,289 | +1.6% |
| Detached | £1,721 | +1.0% |
Nearby in the table
Source: ONS Price Index of Private Rents (area code E07000087), published 9:30am on 21 October 2026. Averages across all private tenancies, not asking rents. Five-year change compares September 2026 with September 2021. Method · Journalists