Rent in Buckinghamshire is up
+5.8%
The average private rent in Buckinghamshire is now £1,486 a month, £82 more than in September 2025. That's £984 a year more for the average renter. It's 83rd of 334 areas, and 7th of 64 in South East.
Since 2015
━ Buckinghamshire ┅ UK average · average monthly private rent, all property types
How it compares
| Area | Avg rent | 1 year | 5 years |
|---|---|---|---|
| Buckinghamshire | £1,486 | +5.8% | +31% |
| South East | £1,438 | +3.5% | +32% |
| England | £1,466 | +4.0% | +35% |
| UK | £1,406 | +3.8% | +35% |
Share card
By home size
| Type | Avg rent | 1 year |
|---|---|---|
| 1 bed | £1,043 | +6.1% |
| 2 bed | £1,321 | +6.0% |
| 3 bed | £1,616 | +6.3% |
| 4+ bed | £2,376 | +5.4% |
| Flat / maisonette | £1,220 | +5.6% |
| Terraced | £1,433 | +6.2% |
| Semi-detached | £1,591 | +6.1% |
| Detached | £2,180 | +5.4% |
Nearby in the table
West Berkshire +6.2%Canterbury +5.8%Tandridge +5.7%Guildford +5.7%Lewes +5.4%South Oxfordshire +5.2%
Source: ONS Price Index of Private Rents (area code E06000060), published 9:30am on 21 October 2026. Averages across all private tenancies, not asking rents. Five-year change compares September 2026 with September 2021. Method · Journalists