Rent in Barking and Dagenham is up
+2.5%
The average private rent in Barking and Dagenham is now £1,700 a month, £41 more than in September 2025. That's £492 a year more for the average renter. It's 253rd of 334 areas, and 23rd of 32 in London.
Since 2015
━ Barking and Dagenham ┅ UK average · average monthly private rent, all property types
How it compares
| Area | Avg rent | 1 year | 5 years |
|---|---|---|---|
| Barking and Dagenham | £1,700 | +2.5% | +36% |
| London | £2,338 | +3.5% | +37% |
| England | £1,466 | +4.0% | +35% |
| UK | £1,406 | +3.8% | +35% |
Share card
By home size
| Type | Avg rent | 1 year |
|---|---|---|
| 1 bed | £1,378 | +2.2% |
| 2 bed | £1,723 | +2.6% |
| 3 bed | £1,902 | +3.0% |
| 4+ bed | £2,523 | +2.3% |
| Flat / maisonette | £1,615 | +2.2% |
| Terraced | £1,855 | +2.9% |
| Semi-detached | £1,979 | +3.0% |
| Detached | £1,888 | +2.8% |
Nearby in the table
Source: ONS Price Index of Private Rents (area code E09000002), published 9:30am on 21 October 2026. Averages across all private tenancies, not asking rents. Five-year change compares September 2026 with September 2021. Method · Journalists